Diet Plan
Transition Week Diet Plan
Jul 05, 2026 · 6 meal groups
2,236kcal today
172.2gProtein237.9gCarbs66.6gFat48.6gFiber
00
Breakfast
525 kcal
| Food | Kcal | P | C | F |
|---|---|---|---|---|
| 35% Oat Bread | 106 | 5.2 | 14 | 2.7 |
| Eggs, Grade A, Large, egg white | 55 | 10.7 | 2.4 | 0 |
| Eggs, Grade A, Large, egg whole | 74 | 6.2 | 0.5 | 5 |
| Yoghurt +Protein Blueberry | 98 | 14 | 7.6 | 1 |
| Avocados, raw, all commercial varieties | 192 | 2.4 | 10.2 | 17.6 |
| Total | 525 | 38.5 | 34.7 | 26.3 |
01
Lunch
490 kcal
| Food | Kcal | P | C | F |
|---|---|---|---|---|
| Pork Tenderloins | 259 | 30.4 | 0 | 15.2 |
| Sliced Mushrooms | 27 | 2.9 | 1.7 | 0.4 |
| Veggie Chips | 85 | 2.6 | 16.8 | 0 |
| Potatoes, white, flesh and skin, raw | 104 | 2.5 | 23.6 | 0.2 |
| Ketchup Zero | 8 | 0.2 | 1.8 | 0 |
| Balsamic vinegar from Modena | 7 | 0.1 | 1.5 | 0 |
| Total | 490 | 38.7 | 45.4 | 15.8 |
02
Afternoon Snack
256 kcal
| Food | Kcal | P | C | F |
|---|---|---|---|---|
| Greek Yogurt Light | 72 | 8.7 | 7.1 | 3 |
| Powdered Peanuts | 63 | 7 | 3.2 | 2 |
| Almond Butter | 64 | 2.4 | 0.5 | 5.6 |
| Frozen Strawberries | 40 | 0.5 | 7 | 0.5 |
| Frozen Blueberries | 18 | 0.3 | 3.4 | 0.1 |
| Total | 256 | 18.9 | 21.2 | 11.2 |
03
Pre Workout
264 kcal
| Food | Kcal | P | C | F |
|---|---|---|---|---|
| Beets, raw | 86 | 3.2 | 19.1 | 0.3 |
| Bananas, raw | 178 | 2.2 | 45.6 | 0.7 |
| Total | 264 | 5.4 | 64.7 | 1 |
04
Post Workout
263 kcal
| Food | Kcal | P | C | F |
|---|---|---|---|---|
| 35% Oat Bread | 106 | 5.2 | 14 | 2.7 |
| Eggs, Grade A, Large, egg white | 83 | 16.1 | 3.5 | 0 |
| Eggs, Grade A, Large, egg whole | 74 | 6.2 | 0.5 | 5 |
| Total | 263 | 27.5 | 18 | 7.7 |
05
Dinner
437 kcal
| Food | Kcal | P | C | F |
|---|---|---|---|---|
| Frozen Tilapia Fillet | 196 | 36.8 | 0 | 4.1 |
| Potatoes, white, flesh and skin, raw | 207 | 5 | 47.1 | 0.3 |
| Italian-Style Mixed Vegetables | 19 | 1.1 | 3.5 | 0.2 |
| Balsamic vinegar from Modena | 7 | 0.1 | 1.5 | 0 |
| Ketchup Zero | 8 | 0.2 | 1.8 | 0 |
| Total | 437 | 43.2 | 53.9 | 4.6 |